

[ MYUNGRANGHOTDOG ]
| Category | SNACKS/BREAD |
|---|---|
| Minimum Order Quantity | 224 boxes (1 box = 50 pieces, total 11,200 pieces) Total Amount: KRW 16,800,000 |
| Product size | Inquire for Details |
| Weight | Inquire for Details |
| Retail Price | KRW 1,500 per unit / 1 box × 50 units = KRW 75,000 |
| Online Store | [Link] |
| Term of Trade | FOB |
|---|---|
| Unloading location | Busan, Incheon |
| Order to Delivery | 2 months for new products / 3 weeks for existing |
| Expiration date | 9 months from the manufacturing date |
| Allergic Information | Contains wheat, soybean, milk, and egg |
|---|---|
| Preservation method | Frozen |
| Product description | A hot dog that can taste the rich mozzarella cheese from start to finish |
|---|
| Raw material | Myungrang hotdog cheese, Powdered white rice flour (Korea), Hotdog mix flour, Liquid egg white |
|---|
| Certification |
|
|---|



