



[ CHUNG-O FOOD INC. ]
| Category | GRAIN PROCESSED PRODUCTS |
|---|---|
| Minimum Order Quantity | - |
| Product size | 18cm x 6cm x 26cm |
| Weight | 200g(20g X 10ea) |
| Retail Price | 1ea 6,7000 KRW |
| Online Store | [Link] |
| Term of Trade | FOB |
|---|---|
| Unloading location | Busan, Incheon |
| Order to Delivery | 15 days |
| Expiration date | Best for 10 months after manufacture |
| Allergic Information | It is manufactured in manufacturing facilities such as products using soybean, wheat, buckwheat, peanut, walnut, pine nut, milk, chicken, beef, squid |
|---|---|
| Preservation method | Room temperature |
| Product description | You can conveniently enjoy 100% organic ingredients deliciously. |
|---|
| Raw material | - |
|---|
| Certification |
|
|---|



